All mine employees must have these courses on a yearly basis. The courses contain enough classes for you to pick and choose subjects to meet the requirements for your mine.
SAFEPRO OFFERS YOUR COMPANY 8 HOURS OF ANNUAL REFRESHER TRAINING FOR UNLIMITED PEOPLE FOR A PRICE OF ONLY $1000/YEAR.
Add to cartDistributors may purchase multiple copies of packages to distribute to learners, and follow their progress. Bulk discounts are below.
| Quantity | Price per voucher |
|---|---|
| 1+ | $1,000.00 |
| Changes at the Mine | 00:09:55 |
| Changes at the Mine | 00:09:55 | |
| Introduction to the Work Environment |
| First Aid and Health | 05:08:09 |
| Burns | 00:37:43 | |
| Controlled Bleeding | 00:37:51 | |
| First Aid Kits | 00:30:23 | |
| Good Personal Hygiene | 00:18:59 | |
| NOISE Protecting your Hearing | 00:32:11 | |
| Shock | 00:12:27 | |
| Silicosis | 00:35:31 | |
| Rocky Mountain Spotted Fever | 00:21:12 | |
| Cold & Heat | 00:32:33 | |
| Snake & Spider Bites | 00:49:19 | |
| Mobile Equipment |
| Hazard Recognition | 12:22:16 |
| Compressed Gases | 01:09:39 | |
| Conveyor and Crusher Safety | 01:01:15 | |
| Ground Control & Highwall Safety | 00:36:12 | |
| Mounting & Dismounting | 00:12:06 | |
| Materials Handling | 00:58:24 | |
| My Ladder | 00:38:10 | |
| New Hazcom Changes SDS | 00:22:11 | |
| Personal Protective Equipment | 00:31:47 | |
| Pinch Points | 00:40:55 | |
| Traffic Controls & Traffic Patterns | 00:30:35 | |
| Using MSHA Inspections as Training Materials | 00:57:10 | |
| Whats The Hazard | 01:40:04 | |
| Dredge Safety | 01:03:01 | |
| Excavators | 00:35:45 | |
| NFPA Signs | 00:30:27 | |
| 2021 Fatals | ||
| Surface Mobile Equipment | 00:15:08 | |
| 2022 Fatals | 00:39:27 |
| Health & Safety Standards | 11:15:39 |
| Equipment Standards | 01:05:37 | |
| Miner's Rights | 00:58:49 | |
| Mining Regulations Contractors | 00:52:31 | |
| Most Frequently Cited | 00:44:26 | |
| MHSA Hazard Communication | 00:36:00 | |
| Near Misses | 01:13:01 | |
| Part 45 Contractors and Mine Responsibilities | 00:28:49 | |
| Pre Shift Inspection | 00:53:10 | |
| Recordkeeping | 01:06:48 | |
| Task Training | 00:44:51 | |
| What is Strict Liability | 00:33:00 | |
| What's Wrong With This Picture | 00:33:08 | |
| Workplace Examination | 00:06:47 | |
| Defects & Hazards | 01:03:34 | |
| Surface Mobile Equipment | 00:15:08 |
| Prevention of Accidents | 13:48:49 |
| 104 & 110 2D | 00:43:20 | |
| An Eye Saved | 00:31:36 | |
| Blocking and Cribbing | 01:06:57 | |
| Compressed Air | 00:47:11 | |
| Fall Protection | 00:33:41 | |
| Fall Protection Inspection | 00:23:20 | |
| Hard Hat Safety | 00:38:38 | |
| Hats Off Test | 00:07:03 | |
| Ladder Safety | 00:51:40 | |
| Learn to Know the No Zone | 00:39:27 | |
| LOTO Servicing Mobile Equipment | 00:29:00 | |
| LOTO for Safety | 00:22:55 | |
| Manlifts | 00:31:37 | |
| Mine Hazard OTR Truck | 00:47:31 | |
| Right to Refuse Unsafe Work | 00:22:28 | |
| Risk Assessment | 00:45:25 | |
| Seat Belt Safety Inspection | 00:14:09 | |
| Seat Belts | 00:52:35 | |
| Sling Safety | 00:53:21 | |
| Unsafe Acts | 00:27:27 | |
| Maintenance Fatalities | 00:44:50 | |
| Working Alone | 00:54:38 | |
| Fire Extingushers |